IiYunithi eziqhelekileyo zoMlinganiso kunye neTheyibhile yoGuqulo
Uguqulo lweMetric |
iiyunithi zesiNgesi | Iiyunithi zemetric | IsiNgesi - Metric | Metric - IsiNgesi |
UBUDE |
intshi(in) | imilimitha(mm) | umgca = 25.4mm | 1cm=0.394in |
unyawo(ft) | isentimitha(cm) | 1ft=30.5cm | 1m=3.28ft |
iyadi(yd) | imitha(m) | 1yd=0.914m | 1m=1.09yd |
ubude (uboya) | ikhilomitha | Uboya obu-1=201m | 1km=4.97uboya |
imayile | imayile nautical yamazwe ngamazwe | Imayile e-1=1.6km | 1km=4.97uboya |
(yokukhangela) | (n imayile) | 1n imayile=1852m | 1km=0.621 imayile |
|
Ubunzima |
iounce | igram(g) | 10Z=28.3g | 1g=0.035270Z |
iponti | Ikhilogram(Kg) | 1ib=454g | 1kg=2.20ib |
ilitye | | Ilitye eli-1=6.35kg | 1kg=0.157litye |
itoni | itoni(t) | 1toni=1.02t | 1t=0.984ton |
|
INDAWO |
isikwere intshi(in2) | isikwere sesentimitha(cm2) | 11i2=6.45cm2 | 1cm2=0.155in2 |
unyawo lwesikwere(ft2) | imitha yesikwere(m2) | 1ft²=929cm2 | 1m2=10.8f2 |
iyadi yesikwere(yd2) | imitha(m) | 1yd²=0.836cm2 | 1m²=1.20yd2 |
imayile yesikwere | isikwere Kilomitha(Km2) | 1square mayile=2.59km2 | 1km²=0.386square mayile |
|
UMQULU |
cubicinch(in3) | cubic centimeter(cm3) | 1in³=16.4cm3 | 1cm³=0.610in3 |
cubic foot(ft³) | cubic mitha(m³) | 1ft³=0.0283m³ | 1m3=35.3f3 |
cubicyard(yd3) | | 1yd³=0.765m3 | 1m³=1.31yd3 |
|
UMQULU(AMAPHUPHU) |
I-ounce yolwelo (floz) | imililitha(ml) | 1floz=28.4I | 1ml=0.0352floZ |
Iipinti(pt) | ilitha(L) | 1pt=568ml | Ilitha enye=1.76pt |